<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Extra Paycheck Blog</title>
	<atom:link href="http://blog.extra-paycheck.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.extra-paycheck.com</link>
	<description>Learn How to Make an Extra Income Online</description>
	<lastBuildDate>Tue, 10 Jan 2012 22:48:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Social Bookmarking or Highway to Backlinks by How to Rank on Google&#8217;s First Page for Free &#171; Sarah Polk</title>
		<link>http://blog.extra-paycheck.com/social-bookmarking-or-highway-to-backlinks/comment-page-1/#comment-23480</link>
		<dc:creator>How to Rank on Google&#8217;s First Page for Free &#171; Sarah Polk</dc:creator>
		<pubDate>Tue, 10 Jan 2012 22:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.extra-paycheck.com/?p=15#comment-23480</guid>
		<description>[...] Social Bookmarking is also very important, Reddit, Digg, StumbleUpon – these sites can bring loads of instant traffic, backlinks and once again, more “popularity points” in the eyes of Google. I give more details on the subject of social bookmarking right here; Social Bookmarking or Highway to Backlinks. [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Bookmarking is also very important, Reddit, Digg, StumbleUpon – these sites can bring loads of instant traffic, backlinks and once again, more “popularity points” in the eyes of Google. I give more details on the subject of social bookmarking right here; Social Bookmarking or Highway to Backlinks. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Rank on Google&#8217;s First Page for Free by Alex</title>
		<link>http://blog.extra-paycheck.com/how-to-rank-on-google-first-page-free/comment-page-1/#comment-23314</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 22 Dec 2011 18:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.extra-paycheck.com/?p=156#comment-23314</guid>
		<description>Well, the best way to go is &quot;spying on your competitors&quot;. Check out the top 3-5 results on google, find out how many backlinks they have and where these backlinks come from - then do the same and a little more. Reverse engineering ;)</description>
		<content:encoded><![CDATA[<p>Well, the best way to go is &#8220;spying on your competitors&#8221;. Check out the top 3-5 results on google, find out how many backlinks they have and where these backlinks come from &#8211; then do the same and a little more. Reverse engineering <img src='http://blog.extra-paycheck.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Rank on Google&#8217;s First Page for Free by Greg</title>
		<link>http://blog.extra-paycheck.com/how-to-rank-on-google-first-page-free/comment-page-1/#comment-23313</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 22 Dec 2011 18:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.extra-paycheck.com/?p=156#comment-23313</guid>
		<description>Thanks for sharing!  The part I have struggle with is off-site SEO (and the part) I like the least.  I have never been able to get a clear answer on how much I need to (perhaps there isn&#039;t).  In other words, is there a way for me to know for my given keyword I need to get x amount of backlinks of a certain type?</description>
		<content:encoded><![CDATA[<p>Thanks for sharing!  The part I have struggle with is off-site SEO (and the part) I like the least.  I have never been able to get a clear answer on how much I need to (perhaps there isn&#8217;t).  In other words, is there a way for me to know for my given keyword I need to get x amount of backlinks of a certain type?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Rank on Google&#8217;s First Page for Free by sakct</title>
		<link>http://blog.extra-paycheck.com/how-to-rank-on-google-first-page-free/comment-page-1/#comment-22817</link>
		<dc:creator>sakct</dc:creator>
		<pubDate>Sun, 04 Dec 2011 18:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.extra-paycheck.com/?p=156#comment-22817</guid>
		<description>Thanks for sharing this info, all put together at one place! Video marketing has good reach..</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this info, all put together at one place! Video marketing has good reach..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HostGator Black Friday 50% Off Sale &#8211; 2011 by Yvette</title>
		<link>http://blog.extra-paycheck.com/hostgator-black-friday-75-off-sale-2011/comment-page-1/#comment-22258</link>
		<dc:creator>Yvette</dc:creator>
		<pubDate>Tue, 29 Nov 2011 03:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.extra-paycheck.com/?p=229#comment-22258</guid>
		<description>Black Fridays Finished :D It&#039;s Cyber Monday now :P</description>
		<content:encoded><![CDATA[<p>Black Fridays Finished <img src='http://blog.extra-paycheck.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  It&#8217;s Cyber Monday now <img src='http://blog.extra-paycheck.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

